AI Research Index
Share of topics in arXiv cs.AI papers, week by week. Updated every Monday.
WEEK 46/2026 · 9 – 15 NOVEMBER
LLM: 31.8% of papers
How did topic shares change?
- LLM 31.8%
Topic map: week by week
Colour = share of the week's papers. Dimmed columns: before the topic list changed (24 Sep).
| wk 3310–16.08 | wk 3417–23.08 | wk 3524–30.08 | wk 3631.08–6.09 | wk 377–13.09 | wk 3814–20.09 | wk 3921–27.09 | wk 4028.09–4.10 | wk 415–11.10 | wk 4212–18.10 | wk 4319–25.10 | wk 4426.10–1.11 | wk 452–8.11 | wk 469–15.11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLM | 47.2 | 45.4 | 49.1 | 51.9 | 46.7 | 44.6 | 41.8 | 40.1 | 37.6 | 42.0 | 42.4 | 36.7 | 37.4 | 31.8 |
| Machine learning | 5.8 | 28.2 | ||||||||||||
| Agents | 30.4 | 27.8 | 29.8 | 27.8 | 26.6 | 27.9 | 27.4 | 27.2 | 27.3 | 28.4 | 26.3 | 28.1 | 25.9 | 26.1 |
| Multimodal | 17.2 | 19.1 | 22.0 | 20.5 | 22.0 | 22.0 | 21.7 | 18.0 | 16.9 | 16.9 | 15.7 | 18.1 | 17.9 | 17.0 |
| Security | 12.8 | 14.5 | 14.7 | 14.8 | 15.2 | 15.6 | 15.4 | 12.7 | 13.3 | 11.0 | 12.8 | 11.6 | 12.5 | 16.2 |
| Evaluation | 18.2 | 32.3 | 30.9 | 31.4 | 31.1 | 30.5 | 27.7 | 13.7 | ||||||
| Reinforcement learning | 4.9 | 14.6 | 11.7 | 15.0 | 11.3 | 11.6 | 9.9 | 13.6 | ||||||
| Healthcare | 5.6 | 6.9 | 8.3 | 6.2 | 8.1 | 8.5 | 8.2 | 8.4 | ||||||
| Tooling | 7.0 | 7.0 | 8.9 | 8.9 | 6.3 | 8.3 | 6.7 | 4.7 | 5.5 | 5.4 | 5.5 | 6.5 | 7.3 | 8.0 |
| Hardware | 7.0 | 6.2 | 5.6 | 5.1 | 6.2 | 5.8 | 5.3 | 4.5 | 5.4 | 3.8 | 4.3 | 5.9 | 6.1 | 7.3 |
| Robotics | 4.7 | 8.7 | 9.1 | 8.8 | 8.1 | 9.1 | 8.5 | 5.8 | ||||||
| AI in Business | 0.1 | 3.1 | ||||||||||||
| AI policy | 0.1 | 3.0 | ||||||||||||
| RAG | 0.2 | 2.0 | ||||||||||||
| Automation | 15.1 | 21.8 | 16.9 | 16.5 | 19.0 | 19.2 | 13.3 | 7.8 | 10.0 | 9.8 | 9.8 | 10.4 | 10.6 | 1.9 |
| Education | 3.7 | 5.0 | 4.8 | 4.4 | 5.4 | 6.1 | 3.6 | 1.3 | 1.8 | 1.1 | 1.5 | 2.4 | 1.6 | 1.4 |
| Open source | 3.3 | 4.2 | 3.0 | 3.7 | 2.2 | 2.7 | 2.4 | 2.0 | 2.1 | 2.3 | 2.5 | 1.9 | 2.3 | 0.9 |
Last 6 weeks: wk 41–46
- LLM31.8%
- Machine learning28.2%
- Agents26.1%
- Multimodal17.0%
- Security16.2%
- Evaluation13.7%
- Reinforcement learning13.6%
- Healthcare8.4%
- Tooling8.0%
- Hardware7.3%
- Robotics5.8%
- AI in Business3.1%
- AI policy3.0%
- RAG2.0%
- Automation1.9%
- Education1.4%
- Open source0.9%
Download data
indeks-badan-ai.csv · 14 weeks · 17 topics · 21,741 arXiv papers
Download CSV ↓How to cite: aipoc-lab, AI Research Index, week 46/2026, aipoclab.creativeaidrivenpm.com/en/statystyki-badan-ai (CC BY 4.0)
How we count
Share = papers with a given topic / all cs.AI papers in the week. A paper can have several topics, so shares do not add up to 100%.
Topics are assigned by a language model from a closed list of 17 topics; since 9 November the list has been fixed and weeks are comparable.
Latest weekly report: AI Research Trends: week 46/2026 (November 9–15) →